BRANDS WE DEAL IN
 
 
   
 
OUR PRODUCTS
Abrasives Coated Polishing Paper
AIR MICRO GRINDER SUMAKE MAKE ST-3170
Air Tools Kobe Make
Air Tools Sumake Make
Air Vent Valve.
Asbestos & Non-Asbestos Products
Asbestos Industrial Packing & Insulation Products
Audco & L & T Valves
Automatic Drain Valves
Bag Closing Machines
Ball Bearings
Clamping Elements
CROMWELL PRODUCTS
Cutting Tools
DIE GRINDER Makita Power Tools
Dies & Moulds
Gasket Sheet
Gun Metal Valves & Cocks
Gun Metal VALVES ZOLOTO Make
H D P E PIPE FITTING H D P E & P P BALL VALVE FITTINGS
Helio -Coil Thread Repair Kits & Sets
Hydraulic Hose Pipe and Fittings
Hydraulic Test Pumps
Industrial filters & strainers
LOVE JOY COUPLING
Magnetic V Blocks
Metal Polishing
P T F E TEFLON Products
P V C Green Suction Rubber Discharge Hose
Pipe Fittings
Pipes and Tubes
Pneumatic Valves and Fittings
Polyester Webbing
Power Tools
Precision Measuring Tools Mitutoyo
Pressure Gauge
PTFE THREAD SEALANT TEFLON TAPE CHAMPION MAKE
Quick Release Coupling
Sight Glass
Simi chrome Polishing Agents
Stainless Steel Hoses
Stainless Steel Pipe Fitting & Flanges Carbon Steel Flanges
Thermostatic Mixing Valves
Timing Belt & V-Belt
Toggle Clamps
Torque Wrench
Tungsten Carbide Burrs
Valves
Valves For Boiler Mountings
Water Meters
T Bolt ( Metal Fastener )
ja380.jpg
 
   

Our company is one of the major Suppliers of T-Bolts in
Mumbai. We provide T-Bolts with forged head as well as hardened and
tempered black finish. Our range of T-Bolts is high on quality and
excellent in performance.


Features of T-Bolts
  • Manufactured as per IS 2014 - 1996
  • Toughened C 45 to 220 to 26 HRC.
  • Rolled Threads
  • Finish - Blackodised

Applications of T-Bolts : Used in jig fixtures and Hydraulic equipments as one of the clamping elements.



 





320 54 22


Other Information
  • Packaging Details: Specifications

    Item Code Model Thread Size T-Slot Size Total Length L Head E THK

    11501 PTB - 1212 - 80 M - 12 12 80 18 7

    11502 PTB - 1212 - 100 M - 12 12 100 18 7

    11503 PTB - 1212 - 125 M - 12 12 125 18 7

    11504 PTB - 1212 - 160 M - 12 12 160 18 7

    11505 PTB - 1212 - 200 M - 12 12 200 18 7

    11506 PTB - 1214 - 80 M - 12 14 80 22 8

    11507 PTB - 1214 - 100 M - 12 14 100 22 8

    11508 PTB - 1214 - 125 M - 12 14 125 22 8

    11509 PTB - 1214 - 160 M - 12 14 160 22 8

    11510 PTB - 1214 - 200 M - 12 14 200 22 8

    11511 PTB - 1214 - 250 M - 12 14 250 22 8

    11512 PTB - 1616 - 80 M - 16 16 80 25 9

    11513 PTB - 1616 - 100 M - 16 16 100 25 9

    11514 PTB - 1616 - 130 M - 16 16 130 25 9

    11515 PTB - 1616 - 160 M - 16 16 160 25 9

    11516 PTB - 1616 - 200 M - 16 16 200 25 9

    11517 PTB - 1616 - 250 M - 16 16 250 25 9

    11518 PTB - 1616 - 290 M - 16 16 290 25 10

    11519 PTB - 1618 - 80 M - 16 18 80 28 10

    11520 PTB - 1618 - 100 M - 16 18 100 28 10

    11521 PTB - 1618 - 130 M - 16 18 130 28 10

    11522 PTB - 1618 - 160 M - 16 18 160 28 10

    11523 PTB - 1618 - 200 M - 16 18 200 28 10

    11524 PTB - 1618 - 250 M - 16 18 250 28 10

    11525 PTB - 1618 - 290 M - 16 18 290 28 10

    11526 PTB - 2020 - 110 M - 20 20 110 32 12

    11527 PTB - 2020 - 150 M - 20 20 150 32 12

    11528 PTB - 2020 - 210 M - 20 20 210 32 12

    11529 PTB - 2022 - 110 M - 20 22 110 35 14

    11530 PTB - 2022 - 150 M - 20 22 150 35 14

    11531 PTB - 2022 - 210 M - 20 22 210 35 14

    11532 PTB - 2022 - 110 M - 20 22 285 35 14

    11533 PTB - 2424 - 150 M - 20 24 110 40 16

    11534 PTB - 2424 - 210 M - 20 24 150 40 16

    11535 PTB - 2424 - 285 M - 20 24 210 40 16

    11536 PTB - 2428 - 110 M - 24 28 110 44 18

    11537 PTB - 2428 - 150 M - 24 28 150 44 18

    11538 PTB - 2428 - 210 M - 24 28 210 44 18

    11539 PTB - 2428 - 285 M - 24 28 285 44 18

    11540 PTB - 2428 - 330 M - 24 28 330 44 18

    11541 PTB - 2428 - 350 M - 24 28 350 44 18

    11542 PTB - 3036 - 160 M - 30 36 160 54 22

    11543 PTB - 3036 - 250 M - 30 36 250 54 22

    11544 PTB - 3036 - 320 M - 30 36


 
   
 
 
 
LINKS
MEMBER OF   ISO 9001 : 2008
 
     
QUICK CONTACT
 
Burhani House, Room No. 21,
2nd Floor, 53, Bhajipala Lane Nagdevi Street, Near B M C Bank Lane,
Masjid Bunder West Mumbai - 400003
 
022 49769291 / 022 26206894
09322258338 / 09821127954
 
 
Copyright © 2016 Jaybee Enterprises. All Rights Reserved.