BRANDS WE DEAL IN
 
 
   
 
OUR PRODUCTS
Abrasives Coated Polishing Paper
AIR MICRO GRINDER SUMAKE MAKE ST-3170
Air Tools Kobe Make
Air Tools Sumake Make
Air Vent Valve.
Asbestos & Non-Asbestos Products
Asbestos Industrial Packing & Insulation Products
Audco & L & T Valves
Automatic Drain Valves
Bag Closing Machines
Ball Bearings
Clamping Elements
CROMWELL PRODUCTS
Cutting Tools
DIE GRINDER Makita Power Tools
Dies & Moulds
Gasket Sheet
Gun Metal Valves & Cocks
Gun Metal VALVES ZOLOTO Make
H D P E PIPE FITTING H D P E & P P BALL VALVE FITTINGS
Helio -Coil Thread Repair Kits & Sets
Hydraulic Hose Pipe and Fittings
Hydraulic Test Pumps
Industrial filters & strainers
LOVE JOY COUPLING
Magnetic V Blocks
Metal Polishing
P T F E TEFLON Products
P V C Green Suction Rubber Discharge Hose
Pipe Fittings
Pipes and Tubes
Pneumatic Valves and Fittings
Polyester Webbing
Power Tools
Precision Measuring Tools Mitutoyo
Pressure Gauge
PTFE THREAD SEALANT TEFLON TAPE CHAMPION MAKE
Quick Release Coupling
Sight Glass
Simi chrome Polishing Agents
Stainless Steel Hoses
Stainless Steel Pipe Fitting & Flanges Carbon Steel Flanges
Thermostatic Mixing Valves
Timing Belt & V-Belt
Toggle Clamps
Torque Wrench
Tungsten Carbide Burrs
Valves
Valves For Boiler Mountings
Water Meters
Clamping Stud
ja377.jpg
 
   

Our company is widely regarded as one of the major Suppliers of Clamping Studs in
Mumbai. We provide Clamping Studs with excellent finish and the
Clamping Studs are made from raw materials of the highest grade. Timely
deliveries of Clamping Studs ensure that the customer needs are
satisfied to the maximum possible extent.


Features of Clamping Studs
  • Manufactured as per IS 13178-1991
  • Based on IS 1862
  • Toughened C 45 to 22 to 2B HRC
  • Rolled threads
  • Finish - Blackodised
  • Used in jig-fixtures, hydraulic equipments as one of the clamping elements


Other Information
Packaging Details: Specifications

Item Code Model d b b1 L

11601 PCS - 850 M 8 25 11 50

11602 PCS - 875 M 8 48 11 75

11603 PCS - 8100 M 8 63 11 100

11604 PCS - 8150 M 8 95 11 150

11605 PCS - 1050 M 10 25 13 50

11606 PCS - 1075 M 10 48 13 75

11607 PCS - 10100 M 10 63 13 100

11608 PCS - 10125 M 10 75 13 125

11609 PCS - 10150 M 10 95 13 150

11610 PCS - 10200 M 10 125 13 200

11611 PCS - 1275 M 12 48 15 75

11612 PCS - 12100 M 12 63 15 100

11613 PCS - 12125 M 12 75 15 125

11614 PCS - 12150 M 12 95 15 150

11615 PCS - 12175 M 12 110 15 175

11616 PCS - 12200 M 12 125 15 200

11617 PCS - 12250 M 12 160 15 250

11618 PCS - 12300 M 12 190 15 300

11619 PCS - 12350 M 12 230 15 350

11620 PCS - 12400 M 12 270 15 400

11621 PCS - 14100 M 14 63 17 100

11622 PCS - 14150 M 14 95 17 150

11623 PCS - 14200 M 14 125 17 200

11624 PCS - 14250 M 14 160 17 250

11625 PCS - 16100 M 16 63 19 100

11626 PCS - 16125 M 16 75 19 125

11627 PCS - 16150 M 16 95 19 150

11628 PCS - 16175 M 16 105 19 175

11629 PCS - 16200 M 16 125 19 200

11630 PCS - 16250 M 16 160 19 250

11631 PCS - 16300 M 16 190 19 300

11632 PCS - 16350 M 16 225 19 350

11633 PCS - 20100 M 20 50 27 100

11634 PCS - 20150 M 20 95 27 150

11635 PCS - 20200 M 20 125 27 200

11636 PCS - 20250 M 20 160 27 250

11637 PCS - 20300 M 20 190 27 300

11638 PCS - 20400 M 20 250 27 400

11639 PCS - 20500 M 20 250 27 500

11640 PCS - 24150 M 24 95 35 150

11641 PCS - 24200 M 24 120 35 200

11642 PCS - 24250 M 24 160 35 250

11643 PCS - 24300 M 24 190 35 300

11644 PCS - 24400 M 24 250 35 400

11645 PCS - 24500 M 24 250 35 500

11646 PCS - 30150 M 30 95 43 150

11647 PCS - 30200 M 30 120 43 200

11648 PCS - 30250 M 30 160 43 250

11649 PCS - 30300 M 30 190 43 300

11650 PCS - 30400 M 30 250 43 400

11651 PCS - 30500 M 30 250 43 500
 
   
 
 
 
LINKS
MEMBER OF   ISO 9001 : 2008
 
     
QUICK CONTACT
 
Burhani House, Room No. 21,
2nd Floor, 53, Bhajipala Lane Nagdevi Street, Near B M C Bank Lane,
Masjid Bunder West Mumbai - 400003
 
022 49769291 / 022 26206894
09322258338 / 09821127954
 
 
Copyright © 2016 Jaybee Enterprises. All Rights Reserved.